| Bib number | Family Name | First Name | Sex | Team | Country - Province | Nationality | Medical certificate | Payment | Club membership |
|---|---|---|---|---|---|---|---|---|---|
| Coda | Ruggero | M | RUNCARD | Italy (TO) |
|
|
|||
| Cossetto | Simone | M | A.S.D. GRAY WOLF | Italy (TO) |
|
|
|||
| De Biasio | Andrea | M | ATLETICA MONTEROSA FOGU ARNAD | Italy (TO) |
|
|
|||
| Enrietti | Emilio | M | RUNCARD | Italy (TO) |
|
|
|||
| Gamba | Alessio Manuele | M | RUNCARD | Italy (AO) |
|
|
|||
| ISCRIZIONE REGALO |
|
|
|||||||
| ISCRIZIONE REGALO |
|
|
|||||||
| Meola | Simone | M | AMICI DEL MOMBARONE | Italy (TO) |
|
|
|||
| Nicoletta | Roberto | M | RUNCARD | Italy (TO) |
|
|
|||
| Pilotto | Denis | M | RUNCARD | Italy (BI) |
|
|
|||
| Ragno | Gaetano Michele | M | AMICI DEL MOMBARONE | Italy (TO) |
|
|
|||
| Tarabella | Luca Maria | M | RUNCARD | Italy (TO) |
|
|
|||
| Valle | Fabrizio | M | AMICI DEL MOMBARONE | Italy (TO) |
|
|